<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Case Study: Using Mobile Donations at In-Stadium College Events</title>
	<atom:link href="http://blog.mgive.com/2009/11/12/case-study-using-mobile-donations-at-in-stadium-college-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mgive.com/2009/11/12/case-study-using-mobile-donations-at-in-stadium-college-events/</link>
	<description>mGive Blog</description>
	<lastBuildDate>Fri, 12 Mar 2010 10:24:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brendan Kinney</title>
		<link>http://blog.mgive.com/2009/11/12/case-study-using-mobile-donations-at-in-stadium-college-events/comment-page-1/#comment-25508</link>
		<dc:creator>Brendan Kinney</dc:creator>
		<pubDate>Thu, 19 Nov 2009 14:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mgive.com/?p=1986#comment-25508</guid>
		<description>While the $9k seems respectable, when you subtract the cost of the mGive service (depending on your plan) that eats up at least half of the money raised. The service seems best suited to large &quot;stadium&quot; events or national campaigns as opposed to targeted, more narrow strategies.</description>
		<content:encoded><![CDATA[<p>While the $9k seems respectable, when you subtract the cost of the mGive service (depending on your plan) that eats up at least half of the money raised. The service seems best suited to large &#8220;stadium&#8221; events or national campaigns as opposed to targeted, more narrow strategies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Frank</title>
		<link>http://blog.mgive.com/2009/11/12/case-study-using-mobile-donations-at-in-stadium-college-events/comment-page-1/#comment-25361</link>
		<dc:creator>Jon Frank</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mgive.com/?p=1986#comment-25361</guid>
		<description>That&#039;s a fantastic rate of participation and $9,015 is no small change, but I&#039;m curious what was spent on printed flyers and promotional items in order to drive that kind of response.  There&#039;s also staff time involved, so I&#039;m curious about the net benefit.

Also, I&#039;m curious how many of the 2,586 are now opted into the United Way&#039;s emails and are potential donors down the road.  This information would be most helpful.  

Thanks to mGive and Capital Area United Way for sharing the results. Geaux tigers!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a fantastic rate of participation and $9,015 is no small change, but I&#8217;m curious what was spent on printed flyers and promotional items in order to drive that kind of response.  There&#8217;s also staff time involved, so I&#8217;m curious about the net benefit.</p>
<p>Also, I&#8217;m curious how many of the 2,586 are now opted into the United Way&#8217;s emails and are potential donors down the road.  This information would be most helpful.  </p>
<p>Thanks to mGive and Capital Area United Way for sharing the results. Geaux tigers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsten Cherry</title>
		<link>http://blog.mgive.com/2009/11/12/case-study-using-mobile-donations-at-in-stadium-college-events/comment-page-1/#comment-25354</link>
		<dc:creator>Kirsten Cherry</dc:creator>
		<pubDate>Thu, 12 Nov 2009 18:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mgive.com/?p=1986#comment-25354</guid>
		<description>Very helpful! We just completed a campaign at a recent 49er game with great PR results, but minimal giving results. We had little time for promotion and shared the stage with two other charities. Another factor that very well might have contributed to our donation results - very different demographics. We keep learning and experimenting!</description>
		<content:encoded><![CDATA[<p>Very helpful! We just completed a campaign at a recent 49er game with great PR results, but minimal giving results. We had little time for promotion and shared the stage with two other charities. Another factor that very well might have contributed to our donation results &#8211; very different demographics. We keep learning and experimenting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
