<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mGive Blog &#187; Stephen Joos</title>
	<atom:link href="http://blog.mgive.com/author/sjoos/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mgive.com</link>
	<description>mGive Blog</description>
	<lastBuildDate>Tue, 20 Jul 2010 18:28:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mobilizing the Power of Volunteers</title>
		<link>http://blog.mgive.com/2010/06/30/mobilizing-the-power-of-volunteers/</link>
		<comments>http://blog.mgive.com/2010/06/30/mobilizing-the-power-of-volunteers/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:27:03 +0000</pubDate>
		<dc:creator>Stephen Joos</dc:creator>
				<category><![CDATA[mGive Blog]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[human capital]]></category>
		<category><![CDATA[journal of philanthropy]]></category>
		<category><![CDATA[mgive]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile accord]]></category>
		<category><![CDATA[mobile donations]]></category>
		<category><![CDATA[mobile giving]]></category>
		<category><![CDATA[red cross]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[volunteerism]]></category>

		<guid isPermaLink="false">http://blog.mgive.com/?p=2149</guid>
		<description><![CDATA[A recent report from the Journal of Philanthropy tracked a surprising rise in the number of volunteers in America during the last year. This rise contradicts conventional wisdom which assumes that people tend to “hunker down” during periods of economic stress. The report indicates that nearly 27% of the population said that they had volunteered [...]]]></description>
		<wfw:commentRss>http://blog.mgive.com/2010/06/30/mobilizing-the-power-of-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Accelerator: Social Media and Text Donations</title>
		<link>http://blog.mgive.com/2010/06/07/the-great-accelerator-social-media-and-text-donations/</link>
		<comments>http://blog.mgive.com/2010/06/07/the-great-accelerator-social-media-and-text-donations/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:48:25 +0000</pubDate>
		<dc:creator>Stephen Joos</dc:creator>
				<category><![CDATA[mGive Blog]]></category>
		<category><![CDATA[mgive]]></category>
		<category><![CDATA[mobile donations]]></category>
		<category><![CDATA[mobile giving]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[nptech]]></category>
		<category><![CDATA[red cross]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Text Donations]]></category>
		<category><![CDATA[text haiti]]></category>

		<guid isPermaLink="false">http://blog.mgive.com/?p=2132</guid>
		<description><![CDATA[Like milk and cookies, hats and gloves or wash and wax; sometimes two different things are just better when they’re together.
We’re still in the early stages with using mobile technology to advance a social cause, but almost from the beginning, we have been aware of how social media can help accelerate a campaign’s success. We [...]]]></description>
		<wfw:commentRss>http://blog.mgive.com/2010/06/07/the-great-accelerator-social-media-and-text-donations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Scenes at mGive- Processing Over $37 Million in Donations</title>
		<link>http://blog.mgive.com/2010/02/03/behind-the-scenes-at-mgive-processing-over-37-million-in-donations/</link>
		<comments>http://blog.mgive.com/2010/02/03/behind-the-scenes-at-mgive-processing-over-37-million-in-donations/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:04:03 +0000</pubDate>
		<dc:creator>Stephen Joos</dc:creator>
				<category><![CDATA[mGive Blog]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[hope for haiti]]></category>
		<category><![CDATA[mgive]]></category>
		<category><![CDATA[mGiving]]></category>
		<category><![CDATA[mobile accord]]></category>
		<category><![CDATA[mobile donations]]></category>
		<category><![CDATA[mobile giving]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[red cross]]></category>
		<category><![CDATA[sms donations]]></category>
		<category><![CDATA[state department]]></category>
		<category><![CDATA[telethon]]></category>
		<category><![CDATA[text donation]]></category>
		<category><![CDATA[Text Message Donation]]></category>

		<guid isPermaLink="false">http://blog.mgive.com/?p=2119</guid>
		<description><![CDATA[mGive&#8217;s platform processes more than $37 million for Haiti in three weeks
In the three weeks since the earthquake in Haiti, people all over the world have stepped up to help those in need in Haiti. From children donating their allowance to the Red Cross to celebrities answering the phones during MTV&#8217;s Hope for Haitiâ€ telethon [...]]]></description>
		<wfw:commentRss>http://blog.mgive.com/2010/02/03/behind-the-scenes-at-mgive-processing-over-37-million-in-donations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile Accord To Power Teleton Mexamerica Text Donations December 4-5</title>
		<link>http://blog.mgive.com/2009/12/02/mobile-accord-to-power-teleton-mexamerica-text-donations-december-4-5/</link>
		<comments>http://blog.mgive.com/2009/12/02/mobile-accord-to-power-teleton-mexamerica-text-donations-december-4-5/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:32:23 +0000</pubDate>
		<dc:creator>Stephen Joos</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[90999]]></category>
		<category><![CDATA[Fundacion Teleton Mexamerica]]></category>
		<category><![CDATA[galavision]]></category>
		<category><![CDATA[mgive]]></category>
		<category><![CDATA[mobile accord]]></category>
		<category><![CDATA[telethon]]></category>
		<category><![CDATA[Teleton]]></category>
		<category><![CDATA[teleton mexamerica]]></category>

		<guid isPermaLink="false">http://blog.mgive.com/?p=2033</guid>
		<description><![CDATA[Telethon Airing on GalavisiÃ³n to Raise Funds for Mexican Children with Disabilities
 
DENVER, Colo., December 2, 2009 â€“ For the second year, Mobile Accordâ€™s mGive program will help FundaciÃ³n Teleton MexAmÃ©rica raise funds through $10 donations made conveniently via cell phone during a two-day national telethon carried live on GalavisiÃ³n, a leading U.S. Spanish-language cable [...]]]></description>
		<wfw:commentRss>http://blog.mgive.com/2009/12/02/mobile-accord-to-power-teleton-mexamerica-text-donations-december-4-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Accord Receives Mobile Marketing Association Award For Social Impact</title>
		<link>http://blog.mgive.com/2009/11/19/mobile-accord-receives-mobile-marketing-association-award-for-social-impact/</link>
		<comments>http://blog.mgive.com/2009/11/19/mobile-accord-receives-mobile-marketing-association-award-for-social-impact/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:26:17 +0000</pubDate>
		<dc:creator>Stephen Joos</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[alicia keys]]></category>
		<category><![CDATA[Global Mobile Marketing Award]]></category>
		<category><![CDATA[Keep a Child Alive]]></category>
		<category><![CDATA[mgive]]></category>
		<category><![CDATA[microdonations]]></category>
		<category><![CDATA[mma]]></category>
		<category><![CDATA[mobile accord]]></category>
		<category><![CDATA[social impact]]></category>

		<guid isPermaLink="false">http://blog.mgive.com/?p=2026</guid>
		<description><![CDATA[MOBILE ACCORD RECEIVES MOBILE MARKETING ASSOCIATION AWARD FOR SOCIAL IMPACT
 
Historic Text ALIVE Challenge Honored; Raised $660,000 for Keep a Child Alive through Mobile Giving 
 
DENVER, Colo., November 19, 2009 &#8212; Mobile Accord has received the Mobile Marketing Associationâ€™s 2009 Global Mobile Marketing Award for Social Impact in recognition of the companyâ€™s historic mGive [...]]]></description>
		<wfw:commentRss>http://blog.mgive.com/2009/11/19/mobile-accord-receives-mobile-marketing-association-award-for-social-impact/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Case Study: Using Mobile Donations at In-Stadium College Events</title>
		<link>http://blog.mgive.com/2009/11/12/case-study-using-mobile-donations-at-in-stadium-college-events/</link>
		<comments>http://blog.mgive.com/2009/11/12/case-study-using-mobile-donations-at-in-stadium-college-events/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:55:04 +0000</pubDate>
		<dc:creator>Stephen Joos</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[capital area united way]]></category>
		<category><![CDATA[in-stadium]]></category>
		<category><![CDATA[lsu]]></category>
		<category><![CDATA[mgive]]></category>
		<category><![CDATA[mobile donations]]></category>
		<category><![CDATA[mobile giving case study]]></category>
		<category><![CDATA[sms marketing]]></category>
		<category><![CDATA[stadium mobile promotion]]></category>
		<category><![CDATA[united way]]></category>
		<category><![CDATA[united way mobile giving]]></category>

		<guid isPermaLink="false">http://blog.mgive.com/?p=1986</guid>
		<description><![CDATA[Using Mobile Donations at In-Stadium College Events: Capital Area United Way
 Download the PDF 

Capital Area United Way is recognized as the premier fund raising organization for health and human service needs in the 10-parish Capital Area including Baton Rouge and surrounding parishes. Through its leadership, United Way brings together a diverse group of donors [...]]]></description>
		<wfw:commentRss>http://blog.mgive.com/2009/11/12/case-study-using-mobile-donations-at-in-stadium-college-events/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Any American With a Mobile Phone Can Support American Service Members on Veterans Day by Sending a Text Message to Make a $5 Donation</title>
		<link>http://blog.mgive.com/2009/11/10/any-american-with-a-mobile-phone-can-support-american-service-members-on-veterans-day-by-sending-a-text-message-to-make-a-5-donation/</link>
		<comments>http://blog.mgive.com/2009/11/10/any-american-with-a-mobile-phone-can-support-american-service-members-on-veterans-day-by-sending-a-text-message-to-make-a-5-donation/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 00:00:19 +0000</pubDate>
		<dc:creator>Stephen Joos</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Disabled American Veterans]]></category>
		<category><![CDATA[mgive]]></category>
		<category><![CDATA[mobile accord]]></category>
		<category><![CDATA[mobile donations]]></category>
		<category><![CDATA[mobile giving]]></category>
		<category><![CDATA[operation homefront]]></category>
		<category><![CDATA[united service organizations]]></category>
		<category><![CDATA[USA Cares]]></category>
		<category><![CDATA[veterans day]]></category>
		<category><![CDATA[vfw foundation]]></category>
		<category><![CDATA[wounded warrior project]]></category>

		<guid isPermaLink="false">http://blog.mgive.com/?p=1999</guid>
		<description><![CDATA[DENVER, Nov. 10 &#8212; In observance of Veterans Day, all Americans have the ability to support our Service Men and Women by sending a text message and making a $5 donation. mGive, the leading provider of mobile non-profit services, has partnered with six of the leading military support organizations to help raise funds for their [...]]]></description>
		<wfw:commentRss>http://blog.mgive.com/2009/11/10/any-american-with-a-mobile-phone-can-support-american-service-members-on-veterans-day-by-sending-a-text-message-to-make-a-5-donation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support World Humanitarian Day Through Mobile</title>
		<link>http://blog.mgive.com/2009/08/19/support-world-humanitarian-day-through-mobile/</link>
		<comments>http://blog.mgive.com/2009/08/19/support-world-humanitarian-day-through-mobile/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 16:15:42 +0000</pubDate>
		<dc:creator>Stephen Joos</dc:creator>
				<category><![CDATA[mGive Blog]]></category>
		<category><![CDATA[humanitarian]]></category>
		<category><![CDATA[mgive]]></category>
		<category><![CDATA[mobile donations]]></category>
		<category><![CDATA[mobile giving]]></category>
		<category><![CDATA[refugee]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[UNHCR]]></category>
		<category><![CDATA[unicef]]></category>
		<category><![CDATA[World Humanitarian Day]]></category>

		<guid isPermaLink="false">http://blog.mgive.com/?p=1937</guid>
		<description><![CDATA[Support World Humanitarian Day Through Mobile
Today, August 19, is the inaugural World Humanitarian Day, which recognizes all humanitarian personnel who have worked to assist people affected by emergencies and those who have lost their lives in the cause of duty.Â  The organizations involved include partner UN agencies, the Red Cross and Red Crescent Movement, and [...]]]></description>
		<wfw:commentRss>http://blog.mgive.com/2009/08/19/support-world-humanitarian-day-through-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Incorporating Mobile Giving into Brand Standards</title>
		<link>http://blog.mgive.com/2009/07/29/case-study-incorporating-mobile-giving-into-brand-standards/</link>
		<comments>http://blog.mgive.com/2009/07/29/case-study-incorporating-mobile-giving-into-brand-standards/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:47:11 +0000</pubDate>
		<dc:creator>Stephen Joos</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[mGive Blog]]></category>
		<category><![CDATA[90999]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Defenders of Wildlife]]></category>
		<category><![CDATA[mgive]]></category>
		<category><![CDATA[mobile giving]]></category>
		<category><![CDATA[Text Donations]]></category>
		<category><![CDATA[Text Message Donations]]></category>

		<guid isPermaLink="false">http://blog.mgive.com/?p=1915</guid>
		<description><![CDATA[Case Study: Incorporating Mobile Giving into Brand Standards- Defenders of Wildlife

Download the Case Study (PDF)
 
Defenders of Wildlife is dedicated to the protection of all native wild animals and plants in their natural communities. We work with local communities, land owners and government leaders to encourage common-sense solutions that protect the interests of wildlife and [...]]]></description>
		<wfw:commentRss>http://blog.mgive.com/2009/07/29/case-study-incorporating-mobile-giving-into-brand-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mGive Case Study- Using Mobile Donations at Televised Events</title>
		<link>http://blog.mgive.com/2009/07/07/mgive-case-study-using-mobile-donations-at-televised-events/</link>
		<comments>http://blog.mgive.com/2009/07/07/mgive-case-study-using-mobile-donations-at-televised-events/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 19:26:50 +0000</pubDate>
		<dc:creator>Stephen Joos</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[mGive Blog]]></category>
		<category><![CDATA[alicia keys]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[kca]]></category>
		<category><![CDATA[Keep a Child Alive]]></category>
		<category><![CDATA[mgive]]></category>
		<category><![CDATA[mobile accord]]></category>
		<category><![CDATA[mobile donations]]></category>
		<category><![CDATA[mobile giving]]></category>
		<category><![CDATA[Text Donations]]></category>

		<guid isPermaLink="false">http://blog.mgive.com/?p=1867</guid>
		<description><![CDATA[mGive Case Study- Using Mobile Donations at Televised Events- Keep a Child Alive
Download the PDF
In early 2008 mGive pioneered Mobile Donations in the United States, providing non-profits nationwide the ability to utilize the mobile channel for purposes other than messaging.Â  Since then, many major charities such as The United Way, UNICEF, Childrenâ€™s Miracle Network, The [...]]]></description>
		<wfw:commentRss>http://blog.mgive.com/2009/07/07/mgive-case-study-using-mobile-donations-at-televised-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep a Child Alive raises over $130,000 during BET Awards Show through mGive- Mobile Donation Program</title>
		<link>http://blog.mgive.com/2009/06/29/keep-a-child-alive-raises-over-130000-during-bet-awards-show-through-mgive-mobile-donation-program/</link>
		<comments>http://blog.mgive.com/2009/06/29/keep-a-child-alive-raises-over-130000-during-bet-awards-show-through-mgive-mobile-donation-program/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 21:19:26 +0000</pubDate>
		<dc:creator>Stephen Joos</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[alicia keys]]></category>
		<category><![CDATA[BET Awards]]></category>
		<category><![CDATA[Keep a Child Alive]]></category>
		<category><![CDATA[mgive]]></category>
		<category><![CDATA[mobile donations]]></category>
		<category><![CDATA[text donation]]></category>
		<category><![CDATA[Text Message Donations]]></category>

		<guid isPermaLink="false">http://blog.mgive.com/?p=1747</guid>
		<description><![CDATA[Keep a Child Alive raises over $130,000 during BET Awards Show through mGive- Mobile Donation Program
Alicia Keys&#8217; appearance on the 2009 BET Awards Show Sunday night (June 28) raised more than $130,000 from more than 26,000+ mobile donors who texted their donations. Keep a Child Alive is the non-profit organization co-founded by Keys to provide [...]]]></description>
		<wfw:commentRss>http://blog.mgive.com/2009/06/29/keep-a-child-alive-raises-over-130000-during-bet-awards-show-through-mgive-mobile-donation-program/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>American Idol- Text Donation Video</title>
		<link>http://blog.mgive.com/2009/05/21/american-idol-text-donation-video/</link>
		<comments>http://blog.mgive.com/2009/05/21/american-idol-text-donation-video/#comments</comments>
		<pubDate>Thu, 21 May 2009 14:20:25 +0000</pubDate>
		<dc:creator>Stephen Joos</dc:creator>
				<category><![CDATA[mGive Blog]]></category>
		<category><![CDATA[alicia keys]]></category>
		<category><![CDATA[american idol video]]></category>
		<category><![CDATA[idol]]></category>
		<category><![CDATA[Keep a Child Alive]]></category>
		<category><![CDATA[mgive]]></category>
		<category><![CDATA[mobile giving]]></category>

		<guid isPermaLink="false">http://blog.mgive.com/?p=1680</guid>
		<description><![CDATA[Last night&#8217;s conclusion of American Idol brought back memories of last week&#8217;s episode where Alicia Keys appeared on the show and asked viewers to text ALIVE to 90999 to donate $5 to Keep a Child Alive.
Alicia Keys was joined on stage by a 15-year-old Rwandan rapper, Noah, who is a patient at the Kigali clinic [...]]]></description>
		<wfw:commentRss>http://blog.mgive.com/2009/05/21/american-idol-text-donation-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Secretary Clinton: Text Your Disaster Relief Donation for Pakistan</title>
		<link>http://blog.mgive.com/2009/05/20/secretary-clinton-text-your-disaster-relief-donation-for-pakistan/</link>
		<comments>http://blog.mgive.com/2009/05/20/secretary-clinton-text-your-disaster-relief-donation-for-pakistan/#comments</comments>
		<pubDate>Wed, 20 May 2009 15:06:59 +0000</pubDate>
		<dc:creator>Stephen Joos</dc:creator>
				<category><![CDATA[mGive Blog]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[mgive]]></category>
		<category><![CDATA[mobile accord]]></category>
		<category><![CDATA[Pakistan relief]]></category>
		<category><![CDATA[Secretary of State]]></category>
		<category><![CDATA[Swat Valley]]></category>
		<category><![CDATA[text disaster relief]]></category>
		<category><![CDATA[Text Message Donation]]></category>

		<guid isPermaLink="false">http://blog.mgive.com/?p=1663</guid>
		<description><![CDATA[In a followup to our post yesterday, we have the video of Secretary of State Hillary Clinton announcement of a text message donation program to provide assistance to 1.5 million refugees in the SWAT Valley.Â  At 5:10 she discusses their mobile strategy and makes the call to action &#8211; Text SWAT to 20222 to donate [...]]]></description>
		<wfw:commentRss>http://blog.mgive.com/2009/05/20/secretary-clinton-text-your-disaster-relief-donation-for-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secretary Clinton: Text Donations for Pakistan Relief</title>
		<link>http://blog.mgive.com/2009/05/19/secretary-clinton-text-donations-for-pakistan-relief/</link>
		<comments>http://blog.mgive.com/2009/05/19/secretary-clinton-text-donations-for-pakistan-relief/#comments</comments>
		<pubDate>Tue, 19 May 2009 21:44:21 +0000</pubDate>
		<dc:creator>Stephen Joos</dc:creator>
				<category><![CDATA[mGive Blog]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[mgive]]></category>
		<category><![CDATA[mobile giving]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[Secretary of State]]></category>
		<category><![CDATA[sms donations]]></category>
		<category><![CDATA[Swat Valley]]></category>
		<category><![CDATA[Text Donations]]></category>
		<category><![CDATA[Text Message Donations]]></category>
		<category><![CDATA[U.N. High Commissioner for Refugees]]></category>

		<guid isPermaLink="false">http://blog.mgive.com/?p=1656</guid>
		<description><![CDATA[Today, Secretary of State Hillary Clinton announced a pledge of $100 million in humanitarian support for Pakistan.Â  The aid is for the 1.2 million Pakistani civilians displaced by recent fighting in the Swat Valley.Â  In addition, she discussed a new way for Americans to help the relief effort through a text message donation campaign powered [...]]]></description>
		<wfw:commentRss>http://blog.mgive.com/2009/05/19/secretary-clinton-text-donations-for-pakistan-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep a Child Alive Mobile Giving Challenge</title>
		<link>http://blog.mgive.com/2009/05/07/keep-a-child-alive-mobile-giving-challenge/</link>
		<comments>http://blog.mgive.com/2009/05/07/keep-a-child-alive-mobile-giving-challenge/#comments</comments>
		<pubDate>Thu, 07 May 2009 17:07:38 +0000</pubDate>
		<dc:creator>Stephen Joos</dc:creator>
				<category><![CDATA[mGive Blog]]></category>
		<category><![CDATA[kca]]></category>
		<category><![CDATA[Keep a Child Alive]]></category>
		<category><![CDATA[keep a child alive challenge]]></category>
		<category><![CDATA[mgive]]></category>
		<category><![CDATA[mobile giving]]></category>
		<category><![CDATA[mobile giving challenge]]></category>

		<guid isPermaLink="false">http://blog.mgive.com/?p=1589</guid>
		<description><![CDATA[
Keep a Child Alive, one of the first organizations to adopt text message donations as a fundraising method, is running a Text to Give Challenge.Â  The goal is 100,000 $5 text message donations by June 1st. Supporters can text ALIVE to 90999 to donate $5. Mobile donations for Keep a Child Alive are powered by [...]]]></description>
		<wfw:commentRss>http://blog.mgive.com/2009/05/07/keep-a-child-alive-mobile-giving-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Often Do You Text? Ever Done it For a Good Cause?</title>
		<link>http://blog.mgive.com/2009/05/01/how-often-do-you-text-ever-done-it-for-a-good-cause/</link>
		<comments>http://blog.mgive.com/2009/05/01/how-often-do-you-text-ever-done-it-for-a-good-cause/#comments</comments>
		<pubDate>Fri, 01 May 2009 16:05:37 +0000</pubDate>
		<dc:creator>Stephen Joos</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[aids research]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[erin ruddy]]></category>
		<category><![CDATA[mgive]]></category>
		<category><![CDATA[mobile fundraising]]></category>
		<category><![CDATA[Text Donations]]></category>
		<category><![CDATA[tj martell]]></category>
		<category><![CDATA[tj martell foundation]]></category>

		<guid isPermaLink="false">http://blog.mgive.com/?p=1577</guid>
		<description><![CDATA[
Erin Ruddy, Health &#38; Fitness writer for Glamour Magazine covered a new mobile fundraising initiativeÂ launched by the T.J. Martell Foundation.Â  To support research for cancer, leukemia and AIDS, text TJ to 90999 to donate $5. Mobile donations for the T.J. Martell Foundation are powered by mGive.
Erin says, &#8220;While you may not be able to support [...]]]></description>
		<wfw:commentRss>http://blog.mgive.com/2009/05/01/how-often-do-you-text-ever-done-it-for-a-good-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teleton MexAmÃ©rica Mobile Giving Case Study</title>
		<link>http://blog.mgive.com/2009/04/10/teleton-mexamerica-mobile-giving-case-study/</link>
		<comments>http://blog.mgive.com/2009/04/10/teleton-mexamerica-mobile-giving-case-study/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 13:20:54 +0000</pubDate>
		<dc:creator>Stephen Joos</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[mGive Blog]]></category>
		<category><![CDATA[Fundacion Teleton Mexamerica]]></category>
		<category><![CDATA[mgive]]></category>
		<category><![CDATA[mGiving]]></category>
		<category><![CDATA[mobile accord]]></category>
		<category><![CDATA[mobile donations]]></category>
		<category><![CDATA[mobile giving]]></category>
		<category><![CDATA[telethon]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://blog.mgive.com/?p=1486</guid>
		<description><![CDATA[-Download PDF Version
In early 2008 mGive pioneered mobile giving in the United States, giving non-profits nationwide the ability to utilize the mobile channel for purposes other than messaging. Since then, many major charities such as The United Way, ASPCA, Keep A Child Alive and many more have integrated mobile donations into their fundraising efforts.
Started in [...]]]></description>
		<wfw:commentRss>http://blog.mgive.com/2009/04/10/teleton-mexamerica-mobile-giving-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Mobile to Boost Your Current Fundraising Efforts- NP Times</title>
		<link>http://blog.mgive.com/2009/04/01/using-mobile-to-boost-your-current-fundraising-efforts-np-times/</link>
		<comments>http://blog.mgive.com/2009/04/01/using-mobile-to-boost-your-current-fundraising-efforts-np-times/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 18:02:07 +0000</pubDate>
		<dc:creator>Stephen Joos</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Children's Hospital of Orange County]]></category>
		<category><![CDATA[childrens miracle network]]></category>
		<category><![CDATA[Humane Society of the United States]]></category>
		<category><![CDATA[mgive]]></category>
		<category><![CDATA[mobile accord]]></category>
		<category><![CDATA[Mobile Donation]]></category>
		<category><![CDATA[mobile fundraising]]></category>
		<category><![CDATA[mobile giving]]></category>
		<category><![CDATA[NonProfit Times]]></category>
		<category><![CDATA[SMS Donation]]></category>
		<category><![CDATA[teleton mexamerica]]></category>
		<category><![CDATA[Text Message Donation]]></category>

		<guid isPermaLink="false">http://blog.mgive.com/?p=1468</guid>
		<description><![CDATA[The NonProfit Times wrote an excellent article reflecting on the contributions of mobile to the fundraising industry. The author cites Teleton MexAmerica as having largely capitalized on the benefits of mobile during the organizations annual telethon fundraising event this year. &#8220;The telethon aired on a cable channel with nearly 5 million U.S. subscribers and in [...]]]></description>
		<wfw:commentRss>http://blog.mgive.com/2009/04/01/using-mobile-to-boost-your-current-fundraising-efforts-np-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teleton MexAmerica Raises Largest One Day Amount to Date Using Mobile Accord&#8217;s Text Message Donation Platform- mGive.com</title>
		<link>http://blog.mgive.com/2009/03/12/teleton-mexamerica-raises-largest-one-day-amount-to-date-using-mobile-accords-text-message-donation-platform-mgivecom/</link>
		<comments>http://blog.mgive.com/2009/03/12/teleton-mexamerica-raises-largest-one-day-amount-to-date-using-mobile-accords-text-message-donation-platform-mgivecom/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 17:03:12 +0000</pubDate>
		<dc:creator>Stephen Joos</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Fundacion Teleton Mexamerica]]></category>
		<category><![CDATA[mgive]]></category>
		<category><![CDATA[mobile case study]]></category>
		<category><![CDATA[mobile giving]]></category>
		<category><![CDATA[mobile giving stats]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile press]]></category>
		<category><![CDATA[mobile telethon]]></category>
		<category><![CDATA[Teleton]]></category>
		<category><![CDATA[teleton mexamerica]]></category>
		<category><![CDATA[television mobile]]></category>

		<guid isPermaLink="false">http://blog.mgive.com/?p=1444</guid>
		<description><![CDATA[For Immediate Release
Media Contact:
Tony Aiello
866-720-3350 x18
Teleton MexAmerica Raises Largest One Day Amount to Date Using Mobile Accord&#8217;s Text Message Donation Platform- mGive.com
