<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mGive Blog &#187; Case Studies</title>
	<atom:link href="http://blog.mgive.com/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mgive.com</link>
	<description>mGive Blog</description>
	<lastBuildDate>Tue, 20 Jul 2010 18:28:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Case Study: Using Mobile Donations at In-Stadium College Events</title>
		<link>http://blog.mgive.com/2009/11/12/case-study-using-mobile-donations-at-in-stadium-college-events/</link>
		<comments>http://blog.mgive.com/2009/11/12/case-study-using-mobile-donations-at-in-stadium-college-events/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:55:04 +0000</pubDate>
		<dc:creator>Stephen Joos</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[capital area united way]]></category>
		<category><![CDATA[in-stadium]]></category>
		<category><![CDATA[lsu]]></category>
		<category><![CDATA[mgive]]></category>
		<category><![CDATA[mobile donations]]></category>
		<category><![CDATA[mobile giving case study]]></category>
		<category><![CDATA[sms marketing]]></category>
		<category><![CDATA[stadium mobile promotion]]></category>
		<category><![CDATA[united way]]></category>
		<category><![CDATA[united way mobile giving]]></category>

		<guid isPermaLink="false">http://blog.mgive.com/?p=1986</guid>
		<description><![CDATA[Using Mobile Donations at In-Stadium College Events: Capital Area United Way
 Download the PDF 

Capital Area United Way is recognized as the premier fund raising organization for health and human service needs in the 10-parish Capital Area including Baton Rouge and surrounding parishes. Through its leadership, United Way brings together a diverse group of donors [...]]]></description>
		<wfw:commentRss>http://blog.mgive.com/2009/11/12/case-study-using-mobile-donations-at-in-stadium-college-events/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Case Study: Incorporating Mobile Giving into Brand Standards</title>
		<link>http://blog.mgive.com/2009/07/29/case-study-incorporating-mobile-giving-into-brand-standards/</link>
		<comments>http://blog.mgive.com/2009/07/29/case-study-incorporating-mobile-giving-into-brand-standards/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:47:11 +0000</pubDate>
		<dc:creator>Stephen Joos</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[mGive Blog]]></category>
		<category><![CDATA[90999]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Defenders of Wildlife]]></category>
		<category><![CDATA[mgive]]></category>
		<category><![CDATA[mobile giving]]></category>
		<category><![CDATA[Text Donations]]></category>
		<category><![CDATA[Text Message Donations]]></category>

		<guid isPermaLink="false">http://blog.mgive.com/?p=1915</guid>
		<description><![CDATA[Case Study: Incorporating Mobile Giving into Brand Standards- Defenders of Wildlife

Download the Case Study (PDF)
 
Defenders of Wildlife is dedicated to the protection of all native wild animals and plants in their natural communities. We work with local communities, land owners and government leaders to encourage common-sense solutions that protect the interests of wildlife and [...]]]></description>
		<wfw:commentRss>http://blog.mgive.com/2009/07/29/case-study-incorporating-mobile-giving-into-brand-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mGive Case Study- Using Mobile Donations at Televised Events</title>
		<link>http://blog.mgive.com/2009/07/07/mgive-case-study-using-mobile-donations-at-televised-events/</link>
		<comments>http://blog.mgive.com/2009/07/07/mgive-case-study-using-mobile-donations-at-televised-events/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 19:26:50 +0000</pubDate>
		<dc:creator>Stephen Joos</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[mGive Blog]]></category>
		<category><![CDATA[alicia keys]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[kca]]></category>
		<category><![CDATA[Keep a Child Alive]]></category>
		<category><![CDATA[mgive]]></category>
		<category><![CDATA[mobile accord]]></category>
		<category><![CDATA[mobile donations]]></category>
		<category><![CDATA[mobile giving]]></category>
		<category><![CDATA[Text Donations]]></category>

		<guid isPermaLink="false">http://blog.mgive.com/?p=1867</guid>
		<description><![CDATA[mGive Case Study- Using Mobile Donations at Televised Events- Keep a Child Alive
Download the PDF
In early 2008 mGive pioneered Mobile Donations in the United States, providing non-profits nationwide the ability to utilize the mobile channel for purposes other than messaging.Â  Since then, many major charities such as The United Way, UNICEF, Childrenâ€™s Miracle Network, The [...]]]></description>
		<wfw:commentRss>http://blog.mgive.com/2009/07/07/mgive-case-study-using-mobile-donations-at-televised-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teleton MexAmÃ©rica Mobile Giving Case Study</title>
		<link>http://blog.mgive.com/2009/04/10/teleton-mexamerica-mobile-giving-case-study/</link>
		<comments>http://blog.mgive.com/2009/04/10/teleton-mexamerica-mobile-giving-case-study/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 13:20:54 +0000</pubDate>
		<dc:creator>Stephen Joos</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[mGive Blog]]></category>
		<category><![CDATA[Fundacion Teleton Mexamerica]]></category>
		<category><![CDATA[mgive]]></category>
		<category><![CDATA[mGiving]]></category>
		<category><![CDATA[mobile accord]]></category>
		<category><![CDATA[mobile donations]]></category>
		<category><![CDATA[mobile giving]]></category>
		<category><![CDATA[telethon]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://blog.mgive.com/?p=1486</guid>
		<description><![CDATA[-Download PDF Version
In early 2008 mGive pioneered mobile giving in the United States, giving non-profits nationwide the ability to utilize the mobile channel for purposes other than messaging. Since then, many major charities such as The United Way, ASPCA, Keep A Child Alive and many more have integrated mobile donations into their fundraising efforts.
Started in [...]]]></description>
		<wfw:commentRss>http://blog.mgive.com/2009/04/10/teleton-mexamerica-mobile-giving-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Converting Alert Subscribers to Donors- ASPCA</title>
		<link>http://blog.mgive.com/2009/01/27/case-study-converting-alert-subscribers-to-donors-aspca/</link>
		<comments>http://blog.mgive.com/2009/01/27/case-study-converting-alert-subscribers-to-donors-aspca/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 22:48:28 +0000</pubDate>
		<dc:creator>Stephen Joos</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[mGive Blog]]></category>
		<category><![CDATA[27722]]></category>
		<category><![CDATA[ASPCA]]></category>
		<category><![CDATA[cat alerts]]></category>
		<category><![CDATA[converting donors]]></category>
		<category><![CDATA[dog alerts]]></category>
		<category><![CDATA[mgive]]></category>
		<category><![CDATA[mobile alerts]]></category>
		<category><![CDATA[Mobile Donation]]></category>
		<category><![CDATA[mobile giving]]></category>
		<category><![CDATA[nonprofit mobile]]></category>
		<category><![CDATA[npo mobile]]></category>

		<guid isPermaLink="false">http://blog.mgive.com/?p=1274</guid>
		<description><![CDATA[&#8211;Download PDF Version

In early 2008 mGive pioneered mobile giving in the United States, giving nonprofits nationwide the ability to utilize the mobile channel for purposes other than messaging.Â  Since then, many major charities such as Childrenâ€™s Miracle Network, CURE International, Keep A Child Alive and over 100 more have integrated mobile donations into their fundraising [...]]]></description>
		<wfw:commentRss>http://blog.mgive.com/2009/01/27/case-study-converting-alert-subscribers-to-donors-aspca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Using Mobile Giving at Celebrity Events- Keep a Child Alive</title>
		<link>http://blog.mgive.com/2009/01/16/case-study-keep-a-child-alive-using-mobile-giving-at-celebrity-events/</link>
		<comments>http://blog.mgive.com/2009/01/16/case-study-keep-a-child-alive-using-mobile-giving-at-celebrity-events/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 18:19:14 +0000</pubDate>
		<dc:creator>Stephen Joos</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[mGive Blog]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[kaca]]></category>
		<category><![CDATA[kca]]></category>
		<category><![CDATA[Keep a Child Alive]]></category>
		<category><![CDATA[mgive]]></category>
		<category><![CDATA[mma]]></category>
		<category><![CDATA[mobile case study]]></category>
		<category><![CDATA[mobile donating]]></category>
		<category><![CDATA[mobile giving]]></category>
		<category><![CDATA[mobile giving case study]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[nonprofit marketing]]></category>
		<category><![CDATA[nonprofit mobile]]></category>
		<category><![CDATA[nptech]]></category>

		<guid isPermaLink="false">http://blog.mgive.com/?p=1248</guid>
		<description><![CDATA[We&#8217;ve decided to release our Keep a Child Alive Case Study on our blog.  Original content is below along with a link to download the full PDF at the bottom.
In early 2008 mGive pioneered mobile giving in the United States, giving non-profits nationwide the ability to utilize the mobile channel for purposes other than [...]]]></description>
		<wfw:commentRss>http://blog.mgive.com/2009/01/16/case-study-keep-a-child-alive-using-mobile-giving-at-celebrity-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Giving Case Study: Using Radio to Collect Mobile Donations</title>
		<link>http://blog.mgive.com/2008/12/29/mobile-giving-case-study-using-radio-to-collect-mobile-donations/</link>
		<comments>http://blog.mgive.com/2008/12/29/mobile-giving-case-study-using-radio-to-collect-mobile-donations/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 21:02:02 +0000</pubDate>
		<dc:creator>Stephen Joos</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[mGive Blog]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[childrens miracle network]]></category>
		<category><![CDATA[CHOC]]></category>
		<category><![CDATA[CMN]]></category>
		<category><![CDATA[GOT Toyota]]></category>
		<category><![CDATA[KIIS FM]]></category>
		<category><![CDATA[mgive]]></category>
		<category><![CDATA[mobile case studies]]></category>
		<category><![CDATA[mobile donations]]></category>
		<category><![CDATA[mobile giving]]></category>
		<category><![CDATA[radio lollipop]]></category>
		<category><![CDATA[Ryan Seacrest]]></category>
		<category><![CDATA[sms donations]]></category>

		<guid isPermaLink="false">http://blog.mgive.com/?p=1187</guid>
		<description><![CDATA[In early 2008 mGive pioneered mobile giving in the United States, giving non-profits nationwide the ability to utilize the mobile channel for purposes other than messaging.Â  Since then, many major charities such as The United Way, ASPCA, Keep A Child Alive and many more have integrated mobile donations into their fundraising efforts.
Radio has long been [...]]]></description>
		<wfw:commentRss>http://blog.mgive.com/2008/12/29/mobile-giving-case-study-using-radio-to-collect-mobile-donations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
