<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mGive Blog &#187; case study</title>
	<atom:link href="http://blog.mgive.com/tag/case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mgive.com</link>
	<description>mGive Blog</description>
	<lastBuildDate>Tue, 20 Jul 2010 18:28:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Behind the Scenes at mGive- Processing Over $37 Million in Donations</title>
		<link>http://blog.mgive.com/2010/02/03/behind-the-scenes-at-mgive-processing-over-37-million-in-donations/</link>
		<comments>http://blog.mgive.com/2010/02/03/behind-the-scenes-at-mgive-processing-over-37-million-in-donations/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:04:03 +0000</pubDate>
		<dc:creator>Stephen Joos</dc:creator>
				<category><![CDATA[mGive Blog]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[hope for haiti]]></category>
		<category><![CDATA[mgive]]></category>
		<category><![CDATA[mGiving]]></category>
		<category><![CDATA[mobile accord]]></category>
		<category><![CDATA[mobile donations]]></category>
		<category><![CDATA[mobile giving]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[red cross]]></category>
		<category><![CDATA[sms donations]]></category>
		<category><![CDATA[state department]]></category>
		<category><![CDATA[telethon]]></category>
		<category><![CDATA[text donation]]></category>
		<category><![CDATA[Text Message Donation]]></category>

		<guid isPermaLink="false">http://blog.mgive.com/?p=2119</guid>
		<description><![CDATA[mGive&#8217;s platform processes more than $37 million for Haiti in three weeks
In the three weeks since the earthquake in Haiti, people all over the world have stepped up to help those in need in Haiti. From children donating their allowance to the Red Cross to celebrities answering the phones during MTV&#8217;s Hope for Haitiâ€ telethon [...]]]></description>
		<wfw:commentRss>http://blog.mgive.com/2010/02/03/behind-the-scenes-at-mgive-processing-over-37-million-in-donations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Case Study: Incorporating Mobile Giving into Brand Standards</title>
		<link>http://blog.mgive.com/2009/07/29/case-study-incorporating-mobile-giving-into-brand-standards/</link>
		<comments>http://blog.mgive.com/2009/07/29/case-study-incorporating-mobile-giving-into-brand-standards/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:47:11 +0000</pubDate>
		<dc:creator>Stephen Joos</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[mGive Blog]]></category>
		<category><![CDATA[90999]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Defenders of Wildlife]]></category>
		<category><![CDATA[mgive]]></category>
		<category><![CDATA[mobile giving]]></category>
		<category><![CDATA[Text Donations]]></category>
		<category><![CDATA[Text Message Donations]]></category>

		<guid isPermaLink="false">http://blog.mgive.com/?p=1915</guid>
		<description><![CDATA[Case Study: Incorporating Mobile Giving into Brand Standards- Defenders of Wildlife

Download the Case Study (PDF)
 
Defenders of Wildlife is dedicated to the protection of all native wild animals and plants in their natural communities. We work with local communities, land owners and government leaders to encourage common-sense solutions that protect the interests of wildlife and [...]]]></description>
		<wfw:commentRss>http://blog.mgive.com/2009/07/29/case-study-incorporating-mobile-giving-into-brand-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Using Mobile Giving at Celebrity Events- Keep a Child Alive</title>
		<link>http://blog.mgive.com/2009/01/16/case-study-keep-a-child-alive-using-mobile-giving-at-celebrity-events/</link>
		<comments>http://blog.mgive.com/2009/01/16/case-study-keep-a-child-alive-using-mobile-giving-at-celebrity-events/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 18:19:14 +0000</pubDate>
		<dc:creator>Stephen Joos</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[mGive Blog]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[kaca]]></category>
		<category><![CDATA[kca]]></category>
		<category><![CDATA[Keep a Child Alive]]></category>
		<category><![CDATA[mgive]]></category>
		<category><![CDATA[mma]]></category>
		<category><![CDATA[mobile case study]]></category>
		<category><![CDATA[mobile donating]]></category>
		<category><![CDATA[mobile giving]]></category>
		<category><![CDATA[mobile giving case study]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[nonprofit marketing]]></category>
		<category><![CDATA[nonprofit mobile]]></category>
		<category><![CDATA[nptech]]></category>

		<guid isPermaLink="false">http://blog.mgive.com/?p=1248</guid>
		<description><![CDATA[We&#8217;ve decided to release our Keep a Child Alive Case Study on our blog.  Original content is below along with a link to download the full PDF at the bottom.
In early 2008 mGive pioneered mobile giving in the United States, giving non-profits nationwide the ability to utilize the mobile channel for purposes other than [...]]]></description>
		<wfw:commentRss>http://blog.mgive.com/2009/01/16/case-study-keep-a-child-alive-using-mobile-giving-at-celebrity-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Giving Case Study: Using Radio to Collect Mobile Donations</title>
		<link>http://blog.mgive.com/2008/12/29/mobile-giving-case-study-using-radio-to-collect-mobile-donations/</link>
		<comments>http://blog.mgive.com/2008/12/29/mobile-giving-case-study-using-radio-to-collect-mobile-donations/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 21:02:02 +0000</pubDate>
		<dc:creator>Stephen Joos</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[mGive Blog]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[childrens miracle network]]></category>
		<category><![CDATA[CHOC]]></category>
		<category><![CDATA[CMN]]></category>
		<category><![CDATA[GOT Toyota]]></category>
		<category><![CDATA[KIIS FM]]></category>
		<category><![CDATA[mgive]]></category>
		<category><![CDATA[mobile case studies]]></category>
		<category><![CDATA[mobile donations]]></category>
		<category><![CDATA[mobile giving]]></category>
		<category><![CDATA[radio lollipop]]></category>
		<category><![CDATA[Ryan Seacrest]]></category>
		<category><![CDATA[sms donations]]></category>

		<guid isPermaLink="false">http://blog.mgive.com/?p=1187</guid>
		<description><![CDATA[In early 2008 mGive pioneered mobile giving in the United States, giving non-profits nationwide the ability to utilize the mobile channel for purposes other than messaging.Â  Since then, many major charities such as The United Way, ASPCA, Keep A Child Alive and many more have integrated mobile donations into their fundraising efforts.
Radio has long been [...]]]></description>
		<wfw:commentRss>http://blog.mgive.com/2008/12/29/mobile-giving-case-study-using-radio-to-collect-mobile-donations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
