<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mGive Blog &#187; Susan G. Komen for the Cure</title>
	<atom:link href="http://blog.mgive.com/tag/susan-g-komen-for-the-cure/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mgive.com</link>
	<description>mGive Blog</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:30:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Susan G. Komen Global Race for the Cure</title>
		<link>http://blog.mgive.com/2009/06/04/susan-g-komen-global-race-for-the-cure/</link>
		<comments>http://blog.mgive.com/2009/06/04/susan-g-komen-global-race-for-the-cure/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 18:45:21 +0000</pubDate>
		<dc:creator>Katie Maxfield</dc:creator>
				<category><![CDATA[mGive Blog]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[mgive]]></category>
		<category><![CDATA[mobile accord]]></category>
		<category><![CDATA[mobile fundraising]]></category>
		<category><![CDATA[mobile giving]]></category>
		<category><![CDATA[sms donations]]></category>
		<category><![CDATA[susan g komen]]></category>
		<category><![CDATA[Susan G. Komen for the Cure]]></category>
		<category><![CDATA[Susan G. Komen Global Race for the Cure]]></category>
		<category><![CDATA[Text Message Donations]]></category>

		<guid isPermaLink="false">http://blog.mgive.com/?p=1712</guid>
		<description><![CDATA[The first ever Susan G. Komen Global Race for the CureÂ® is taking place this Saturday, June 6, in Washington D.C..Â Last year&#8217;s National Race for the CureÂ®Â  raised more than $4.9 million for local screening, treatment and education programs for the medically underserved. The Organization is already on the way to meeting this year&#8217;s fundraising [...]]]></description>
		<wfw:commentRss>http://blog.mgive.com/2009/06/04/susan-g-komen-global-race-for-the-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
