<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mGive Blog &#187; World Malaria Day</title>
	<atom:link href="http://blog.mgive.com/tag/world-malaria-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mgive.com</link>
	<description>mGive Blog</description>
	<lastBuildDate>Tue, 31 Aug 2010 23:08:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>World Malaria Day- Helping Through Mobile</title>
		<link>http://blog.mgive.com/2009/04/24/world-malaria-day-helping-through-mobile/</link>
		<comments>http://blog.mgive.com/2009/04/24/world-malaria-day-helping-through-mobile/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 20:06:44 +0000</pubDate>
		<dc:creator>Katie Maxfield</dc:creator>
				<category><![CDATA[mGive Blog]]></category>
		<category><![CDATA[Compassion International]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[Malaria No More]]></category>
		<category><![CDATA[mgive]]></category>
		<category><![CDATA[Nothing but Nets]]></category>
		<category><![CDATA[Roll Back Malaria]]></category>
		<category><![CDATA[unicef]]></category>
		<category><![CDATA[United Nations Foundation]]></category>
		<category><![CDATA[World Malaria Day]]></category>

		<guid isPermaLink="false">http://blog.mgive.com/?p=1558</guid>
		<description><![CDATA[World Malaria Day is an occasion to commemorate and spread awareness about the global fight against malaria. According to the United States Center for Disease Control, 41% of the world&#8217;s population currently lives in an area where malaria is transmitted. In sub-Saharan Africa, the disease kills at an astonishing rate of 1 person every 2 [...]]]></description>
		<wfw:commentRss>http://blog.mgive.com/2009/04/24/world-malaria-day-helping-through-mobile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
